Race Results
FENN CUP
| RACE # | OVERALL POS | CAT POS | FIRST NAME | LAST NAME | TIME | CAT | CRAFT |
| A12 | 1 | 1 | Jeremy | Cotter | 1:28:02 | Open | Fenn elite |
| A23 | 2 | 2 | Tim | Jacobs | 1:28:13 | Open | Epic v10 |
| A14 | 3 | 3 | Shannon | Eckstein | 1:28:33 | Open | Fenn elite |
| A41 | 4 | 4 | Murray | Stewart | 1:31:16 | Open | Fenn Elite |
| A110 | 5 | 1 | Dean | Mercer | 1:32:07 | Over 40 | Epic V10 L |
| A20 | 6 | 5 | Nick | Holt | 1:32:45 | Open | Fenn Elite |
| B39 | 7 | 2 | Dave | Kissane | 1:32:55 | Over 40 | EPIC |
| B48 | 8 | 3 | Kirk | Jarrott | 1:33:16 | Over 40 | Fenn Elite |
| A71 | 9 | 6 | Michael | Locke | 1:33:33 | Open | Fenn Elite |
| A29 | 10 | 7 | Mark | Minchin | 1:34:20 | Open | Fenn Elite |
| A37 | 11 | 8 | David | Smith | 1:34:36 | Open | Fenn Elite |
| A36 | 12 | 9 | Dane | Sloss | 1:34:43 | Open | Epic v12 |
| A1 | 13 | 10 | Mark | Anderson | 1:34:50 | Open | Fenn Elite |
| A108 | 14 | 11 | Tate | Smith | 1:35:02 | Open | Fenn |
| A67 | 15 | 12 | Michael | Baker | 1:36:08 | Open | Fenn Elite |
| A98 | 16 | 13 | Matt | Rees | 1:36:18 | Open | Fenn |
| A44 | 17 | 14 | David | Tudor-Jones | 1:36:45 | Open | Epic |
| A40 | 18 | 15 | Jamie | Stewart | 1:36:51 | Open | Fenn Elite |
| A9 | 19 | 16 | Michael | Clues | 1:37:04 | Open | Fenn Elite |
| A6 | 20 | 17 | Paul | Buttel | 1:37:35 | Open | Fenn Mako 6 |
| A34 | 21 | 18 | Tony | Schumacher | 1:37:43 | Open | Think UNO |
| B3 | 22 | 4 | Bill | Wilson | 1:37:56 | Over 40 | Fenn |
| A45 | 23 | 19 | Sasa | Vujanic | 1:38:40 | Open | Fenn |
| A7 | 24 | 20 | Julian | Callebaut | 1:38:56 | Open | Fenn |
| A5 | 25 | 21 | Matt | Blundell | 1:39:59 | Open | Epic V10L |
| A72 | 26 | 22 | Greg | Cooper | 1:40:15 | Open | Fenn Mako 6 |
| B20 | 27 | 5 | Ian | Timbrell | 1:40:29 | Over 40 | fenn elite |
| A88 | 28 | 23 | Matt | Gittoes | 1:41:17 | Open | Fenn |
| A28 | 29 | 24 | Adam | Mckane | 1:42:19 | Open | Fenn Elite |
| A111 | 30 | 25 | Blake | Billard | 1:42:58 | Open | Spec |
| C6 | 31 | 1 | Grant | Hughes | 1:45:08 | Over 50 | Huki Ski |
| A120 | 32 | 26 | Toby | Barbour | 1:45:40 | Open | Epic V10 Ultra |
| A90 | 33 | 27 | Mick | Levett | 1:45:52 | Open | Fenn Elite |
| B49 | 34 | 6 | Grant | Billen | 1:46:00 | Over 40 | Fenn |
| B24 | 35 | 7 | Brett | Worth | 1:46:10 | Over 40 | Epic V10L |
| A109 | 36 | 28 | Karl | Treacher | 1:47:08 | Open | Fenn Elite |
| A22 | 37 | 29 | Stuart | Innes | 1:47:08 | Open | Ocean ski |
| A31 | 38 | 30 | Glen | Orchard | 1:47:10 | Open | Fenn Elite |
| D6 | 39 | 1 | Greg | Long | 1:47:20 | OC1 OMen | Scorpious |
| A13 | 40 | 31 | Jason | Cunningham | 1:47:38 | Open | Fenn elite |
| A96 | 41 | 32 | Stewart | O'Regan | 1:48:17 | Open | Think Uno |
| A100 | 42 | 33 | Mark | Stowe | 1:48:38 | Open | wave master |
| A103 | 43 | 34 | Andrew | Wheeler | 1:49:08 | Open | EPIC V12 |
| A81 | 44 | 35 | David | Cansdell | 1:49:40 | Open | Fenn Elite |
| B8 | 45 | 8 | Gary | Henderson | 1:49:41 | Over 40 | Fenn |
| A101 | 46 | 36 | Kurt | Tutt | 1:49:56 | Open | fenn elite |
| A49 | 47 | 37 | Jay | Wilson | 1:49:59 | Open | V10 |
| A53 | 48 | 1 | Jasmin | Kelly | 1:50:00 | Open Women | Epic |
| A115 | 49 | 38 | Dale | Jackson | 1:50:09 | Open | Fenn Mako 6 |
| E12 | 50 | 1 | Michael | Porra | 1:50:31 | Paddleboard | Paddle Board |
| B21 | 51 | 9 | Sean | Townsend | 1:50:35 | Over 40 | epic |
| B28 | 52 | 10 | Pat | Cody | 1:50:50 | Over 40 | Epic |
| A105 | 53 | 2 | Kirsty | Holmes | 1:51:25 | Open Women | Fenn Elite |
| A97 | 54 | 39 | Hayden | Quinn | 1:52:03 | Open | Fenn |
| E7 | 55 | 2 | Tim | Foran | 1:52:21 | Paddleboard | 12 foot paddleboard |
| D8 | 56 | 2 | Phil | Bagnel | 1:52:55 | OC1 OMen | Hurricane |
| A24 | 57 | 40 | Henrik | Jozsa | 1:53:10 | Open | Ocean Ski |
| D13 | 58 | 3 | Adrian | Hybner | 1:53:12 | OC1 OMen | Pegasus |
| A91 | 59 | 41 | Peter | Macdonald | 1:53:18 | Open | Fenn Ocean Ski |
| A47 | 60 | 42 | Peter | Wells | 1:53:24 | Open | Spec Ski |
| C15 | 61 | 2 | Tony | King | 1:53:40 | Over 50 | Epic V12 |
| A87 | 62 | 43 | Robert | Ferguson | 1:53:43 | Open | Fenn Mako 6 |
| B12 | 63 | 11 | John | Newton | 1:53:58 | Over 40 | ocean racing ski |
| A112 | 64 | 3 | Bernadette | Wallace | 1:54:00 | Open Women | Fenn |
| D10 | 65 | 1 | Steve | Viney | 1:54:16 | OC1 MMen | Hurricane |
| A83 | 66 | 44 | David | Coward | 1:54:44 | Open | Think Uno |
| B25 | 67 | 12 | Roger | Zebra Shipton | 1:54:48 | Over 40 | Epic V12 |
| B34 | 68 | 13 | Geoff | Crittle | 1:55:06 | Over 40 | Spec ski |
| A4 | 69 | 45 | Dean | Blanche | 1:55:08 | Open | Fenn Elite |
| B42 | 70 | 14 | Glenn | Slater | 1:55:08 | Over 40 | Fenn |
| B41 | 71 | 15 | Peter | Hatfield | 1:55:45 | Over 40 | Epic v 10 |
| B14 | 72 | 16 | Stephen | Nicholas | 1:55:46 | Over 40 | Epic V10L |
| B52 | 73 | 17 | Brett | Greenwood | 1:55:52 | Over 40 | 10L |
| A15 | 74 | 46 | Hayden | Folbigg | 1:55:58 | Open | Epic V10 Ultra |
| B47 | 75 | 18 | Tim | Newton | 1:56:24 | Over 40 | Epic v10 |
| A56 | 76 | 4 | Mel | Pelly | 1:56:30 | Open Women | Fenn Mako 6 |
| D1 | 77 | 2 | Brett | Baber | 1:58:04 | OC1 MMen | Hurricane Oc1 |
| A121 | 78 | 47 | Rob | Inglis | 1:59:12 | Open | Fenn Elite |
| A86 | 79 | 48 | Grant | Ellison | 1:59:38 | Open | Spec ski |
| A113 | 80 | 49 | Sam | Hart | 2:00:03 | Open | Fenn Mako 6 |
| A17 | 81 | 50 | Adrian | Halliday | 2:01:17 | Open | Fenn Mako |
| C2 | 82 | 3 | Trevor | Distin | 2:01:38 | Over 50 | Epic V10 Sport |
| B35 | 83 | 19 | Istvan | Domokos | 2:02:13 | Over 40 | SLSA surf ski |
| C10 | 84 | 4 | Robbie | Stewart | 2:02:15 | Over 50 | Custom Kayak |
| A92 | 85 | 51 | Chris | Maker | 2:03:10 | Open | albatross |
| A85 | 86 | 52 | Nathan | Ellis | 2:03:11 | Open | Fenn Millenium |
| B10 | 87 | 20 | Pierre | Langenhoven | 2:03:28 | Over 40 | Epic V10 sport |
| B33 | 88 | 21 | Cameron | Russell | 2:04:04 | Over 40 | Fenn XT |
| A114 | 89 | 53 | Simon | Baker | 2:04:15 | Open | Fenn |
| B1 | 90 | 22 | Chris | Allchin | 2:04:43 | Over 40 | ocean ski |
| A102 | 91 | 54 | Angus | Urquhart | 2:04:45 | Open | V10 |
| B4 | 92 | 23 | John | Bush | 2:05:05 | Over 40 | Racing Ski |
| C17 | 93 | 5 | Rod | Hislop | 2:05:20 | Over 50 | Spec Ski |
| D17 | 94 | 3 | Martin | Doherty | 2:06:37 | OC1 MMen | Hurricane |
| A99 | 95 | 55 | David | Stiles | 2:07:16 | Open | Surf Ski |
| C11 | 96 | 6 | Robin | Tedder | 2:07:58 | Over 50 | FENN XT |
| B32 | 97 | 24 | Graeme | Borthwick | 2:08:18 | Over 40 | LD surf ski |
| B40 | 98 | 25 | Chris | Morgan | 2:09:08 | Over 40 | Fenn Mako 6 |
| C9 | 99 | 7 | Charles | Stewart | 2:09:19 | Over 50 | Mako Elite |
| A117 | 100 | 56 | Stephen | Randall | 2:09:43 | Open | Epic |
| A79 | 101 | 57 | Mark | Ambrose | 2:09:51 | Open | Dolphin Spec Ski |
| D12 | 102 | 4 | Todd | Skeels | 2:10:05 | OC1 OMen | Pegasus |
| A122 | 103 | 58 | Robert | Greuter | 2:10:32 | Open | Epic V10L |
| C5 | 104 | 8 | Tim | Hookins | 2:10:43 | Over 50 | Fenn Elite |
| A39 | 105 | 59 | Nick | Smith | 2:10:44 | Open | ski |
| B5 | 106 | 26 | James | Douthwaite | 2:10:51 | Over 40 | Fenn XT |
| D9 | 107 | 1 | Alex/Jane | Floro/Hall | 2:11:00 | OC2 Women | ZulU |
| B18 | 108 | 27 | Mark | Shoebridge | 2:11:18 | Over 40 | Epic V10 Sport |
| A32 | 109 | 60 | Ed | Penn | 2:11:38 | Open | Epic V10S |
| A106 | 110 | 5 | Kate | Mcgrath | 2:11:45 | Open Women | Ocean ski |
| D7 | 111 | 5 | Clint | Roberts | 2:12:00 | OC1 OMen | Hurricane |
| C18 | 112 | 9 | John | Stalley | 2:12:29 | Over 50 | Fenn XT |
| E13 | 113 | 1 | Sam | Parker | 2:12:51 | Standup 14ft and less | 14ft |
| A89 | 114 | 61 | Stuart | Harrington | 2:13:40 | Open | Think UNO |
| C20 | 115 | 10 | Derek | Nix | 2:14:20 | Over 50 | Fenn XT |
| A116 | 116 | 62 | Ben | Reitze | 2:15:03 | Open | Epic V10 |
| E14 | 117 | 2 | Peter | Myer | 2:18:10 | Standup 14ft and less | 14ft |
| E5 | 118 | 3 | Nick | Carroll | 2:18:45 | Paddleboard | stock paddleboard |
| D2 | 119 | 6 | Steve | Newsome | 2:18:52 | OC1 OMen | Pahoa |
| A118 | 120 | 63 | Niall | Kinch | 2:19:55 | Open | Epic V10 Sport |
| A69 | 121 | 6 | Rebecca | Keelan | 2:21:26 | Open Women | Robberg |
| D4 | 122 | 1 | Lauren | Grant | 2:22:05 | OC1 OWomen | Hurricane |
| D5 | 123 | 1 | Dave | Thompson | 2:22:17 | OC1 SMaster | Hurricane |
| C21 | 124 | 11 | Neil | Carlyle | 2:22:42 | Over 50 | Fenn Mako 6 |
| D3 | 125 | 1 | Annette | Happich | 2:23:25 | OC1 MWomen | Hurricane |
| C3 | 126 | 12 | Alex | Francois | 2:24:11 | Over 50 | Epic V10S |
| D16 | 127 | 4 | Mark | Hastings | 2:28:34 | OC1 MMen | Pegasus |
| C7 | 128 | 13 | Peter | Kennett | 2:29:48 | Over 50 | FennXT |
| D15 | 129 | 5 | Geoffrey | Eldridge | 2:29:59 | OC1 MMen | Hurricane |
| E3 | 130 | 3 | Stuart | Murray | 2:32:22 | Standup 14ft and less | Vortice xp 14 foot |
| D11 | 131 | 1 | Sharon | Hughes | 2:33:13 | OC1 SMwomen | Hurricane |
| E10 | 132 | 4 | Dean | Storey | 2:34:37 | Paddleboard | Paddleboard 12ft |
| E9 | 133 | 5 | Michael | Kiernan | 2:36:15 | Paddleboard | 12 foot |
| C19 | 134 | 14 | Gregory | Moore | 2:38:34 | Over 50 | Fenn Mako 6 |
| E15 | 135 | 4 | Andrew | Cassidy | 2:41:42 | Standup 14ft and less | 12ft 6 |
| E2 | 136 | 5 | Peter | Morgan | 2:43:04 | Standup 14ft and less | 14Ft Sup |
| A107 | 137 | 7 | Karen | Wells | 2:49:05 | Open Women | Epic V12 |
| E8 | 138 | 6 | Sebastien | Hartog | 2:50:30 | Paddleboard | Paddle Board |
| A84 | DNF | DNF | Pinky | Goyoaga | DNF | Open | Surf Ski |
| B37 | DNF | DNF | Andrew | Holmes | DNF | Over 40 | Fenn XT |
| B44 | DNF | DNF | Dan | Warren | DNF | Over 40 | fenn millenium |
| B46 | DNF | DNF | Stuart | Terrell | DNF | Over 40 | Think Legend |
| C16 | DNF | DNF | Chris | Bond | DNF | Over 50 | Epic V10 |
| A104 | DNF | DNF | Grace | Davies | DNF | Open Women | ski |
| A119 | DNF | DNF | Alison | Drover | DNF | Open Women | Epic V10L |
| B45 | DNF | DNF | Jean-Francois | Dupuche | DNF | Over 40 Women | Fenn Mako6 |
| C12 | DNF | DNF | Robert | Tobias | DNF | Over 50 | Epic V10 Sport |
| D14 | DNF | DNF | Mick | Fullarton | DNF | OC1 Mmen | Hurricane |
| A82 | DNF | DNF | Scott | Carpenter | DNF | Open | Gibbons Spec Ski |
| B36 | DNF | DNF | Dean | Gardiner | DNF | Over 40 | Fenn |
| B38 | DNF | DNF | Mark | Humphrey | DNF | Over 40 | Spectrun surf ski |
| C4 | DNF | DNF | Len | Hedges | DNF | Over 50 | Fenn XT |
| E6 | DNF | DNF | Fletcher | Davies | DNF | Standup 14ft and less | 12 ft paddle |
| A19 | DNS | DNS | Will | Hardman | DNS | Open | Ocean Ski |
| A26 | DNS | DNS | Dean | Little | DNS | Open | Ocean Ski |
| A33 | DNS | DNS | Mark | Rixon | DNS | Open | Icon |
| A38 | DNS | DNS | Nathan | Smith | DNS | Open | Surf Club spec ski |
| A46 | DNS | DNS | Toby | Wallace | DNS | Open | spec ski |
| A48 | DNS | DNS | Tom | Williams | DNS | Open | Fenn Elite |
| A64 | DNS | DNS | Damien | Daley | DNS | Open | DD3 |
| A80 | DNS | DNS | Anton | Brown | DNS | Open | Fenn Mako 6 |
| A93 | DNS | DNS | Dan | Mccabe | DNS | Open | |
| A94 | DNS | DNS | Greg | Mccabe | DNS | Open | |
| A55 | DNS | DNS | Yanda | Nossiter | DNS | Open Women | Fenn/Robberg |
| B23 | DNS | DNS | David | Vincent | DNS | Over 40 | Fenn XT |
| B43 | DNS | DNS | Michael | Taylor | DNS | Over 40 | Xlr8 |
| B7 | DNS | DNS | Malcolm | Hall | DNS | Over 40 | Epic |
| C1 | DNS | DNS | Gary | David | DNS | Over 50 | Fenn Mako 6 |
| C13 | DNS | DNS | Peter | Tremain | DNS | Over 50 | Ocean Surf Ski |
| E11 | DNS | DNS | Mary | Graham | DNS | Paddleboard | 16ft paddleboard |
| E1 | DNS | DNS | Simon | Dodd | DNS | Standup 14ft and less | Standup |
SKODA CHALLENGE
| RACE # | OVERALL POS | CAT POS | FIRST NAME | LAST NAME | TIME | CAT | CRAFT |
| S13 | 1 | 1 | Sam | Speer | 40:18:00 | Under 20 | Fenn Ocean Ski |
| S36 | 2 | 1 | Andrew | Parkinson | 44:29:00 | Open | DD3 |
| S24 | 3 | 2 | Kevin | Flood | 44:44:00 | Open | Spec Ski |
| S29 | 4 | 3 | Alastair | Currie | 45:52:00 | Open | Think EVO |
| S44 | 5 | 4 | Jonathon | Gittoes | 46:08:00 | Open | Fenn Mako 6 |
| S30 | 6 | 5 | Greg | GKendrick | 46:09:00 | Open | Think Ocean Ski |
| S32 | 7 | 6 | Andrew | Groves | 46:10:00 | Open | racing surf ski |
| S39 | 8 | 1 | Gregory/ Edwards |
Nigel/ Suzie |
46:35:00 | Open Double | Fenn Elite |
| S17 | 9 | 1 | Sarah | Knapman | 47:40:00 | Under 20 Women | Fenn ocean kayak |
| S45 | 10 | 7 | Simon | Carmody | 48:30:00 | Open | Spec Ski |
| S31 | 11 | 2 | Joshua | Groves | 49:14:00 | Under 20 | racing surf ski |
| S1 | 12 | 2 | JOHN / Zena | BOAKES | 49:20:00 | Open Double | SURF SKI |
| S34 | 13 | 8 | James | Mayo | 50:01:00 | Open | Fenn Ocean Ski |
| S35 | 14 | 9 | Robert | McGuinness | 50:27:00 | Open | Honcho |
| S2 | 15 | 10 | Alan | Channells | 50:54:00 | Open | Spec Ski |
| S23 | 16 | 11 | Ben | McKeown | 51:05:00 | Open | Fenn XT |
| S4 | 17 | 12 | William | Ellis | 51:24:00 | Open | Fenn Elite |
| S21 | 18 | 13 | Michael | Fielding | 51:30:00 | Open | Epic V10 |
| S43 | 19 | 2 | Ashley | Kiernan | 51:37:00 | Under 20 Women | SLSA Spec Ski |
| S25 | 20 | 1 | Angie | Nicotra | 51:54:00 | Open Women | Think Evo |
| S40 | 21 | 14 | William | Pape | 52:20:00 | Open | Fenn |
| S42 | 22 | 15 | Micahel | Woodrow | 52:28:00 | Open | Red 7 Surf 70 |
| S19 | 23 | 3 | Andrew | Selosse | 58:45:00 | Under 20 | |
| S41 | 24 | 1 | Lineham/ Thomson |
Penny/Jo | 58:45:00 | OC2 | |
| S18 | 25 | 16 | Neal | Van Der Merwe |
59:22:00 | Open | Fenn XT |
| S3 | 26 | 17 | Ross | Crawshaw | 1:03:38 | Open | Red 7 Surf 70+ |
| S27 | 27 | 1 | Andrew | Christopher | 1:23:12 | Standup | stand up |
| S28 | 28 | 2 | Jason | Christopher | 1:31:00 | Standup | stand up |
| S33 | DNS | DNS | Michael | Kiernan | DNS | Open | 12 foot |
| S38 | DNS | DNS | Craig | Worrall | DNS | Open | epic v10 sport |
| S26 | DNS | DNS | Vincent | Bird | DNS | Standup | Stand Up |
| S9 | DNS | DNS | Liam | Kelly | DNS | Under 20 | Spec Ski |
| S37 | DNS | DNS | Sam | Redward | DNS | Under 20 | surf ski |
| S11 | DNS | DNS | Tim | Schofield | DNS | Under 20 | Dolphin Ski |
| S15 | DNS | DNS | Hayden | White | DNS | Under 20 | Fenn |
Race 1: 26th September 2009
FENN CUP
|
RACE # |
OVERALL POS |
CAT POS |
FIRST NAME |
LAST NAME |
TIME |
CAT |
CRAFT |
|
A12 |
1 |
1 |
Jeremy |
Cotter |
1:00:43 |
Open |
Fenn Elite |
|
A23 |
2 |
2 |
Tim |
Jacobs |
1:00:46 |
Open |
Epic V10 |
|
A14 |
3 |
3 |
Shannon |
Eckstein |
1:01:09 |
Open |
Fenn Elite |
|
A36 |
4 |
4 |
Dane |
Sloss |
1:02:10 |
Open |
Epic V12 |
|
A45 |
5 |
5 |
Sasa |
Vujanic |
1:02:28 |
Open |
Fenn Elite |
|
A41 |
6 |
6 |
Murray |
Stewart |
1:02:37 |
Open |
Fenn Elite |
|
A2 |
7 |
7 |
Reece |
Baker |
1:02:54 |
Open |
Fenn Elite |
|
A20 |
8 |
8 |
Nick |
Holt |
1:03:07 |
Open |
Epic V12 |
|
A71 |
9 |
9 |
Michael |
Locke |
1:03:59 |
Open |
Fenn |
|
A29 |
10 |
10 |
Mark |
Minchin |
1:04:13 |
Open |
Fenn Elite |
|
A9 |
11 |
11 |
Michael |
Clues |
1:04:27 |
Open |
Fenn Elite |
|
A25 |
12 |
12 |
Downie |
Langthorne |
1:04:36 |
Open |
Fenn Mako 6 |
|
A74 |
13 |
13 |
Ali |
Day |
1:04:37 |
Open |
Epic |
|
A1 |
14 |
14 |
Mark |
Anderson |
1:05:04 |
Open |
Fenn Elite |
|
A67 |
15 |
15 |
Michael |
Baker |
1:05:12 |
Open |
Fenn Elite |
|
B20 |
16 |
1 |
Ian |
Timbrell |
1:05:23 |
Over 40 |
Fenn Elite |
|
A5 |
17 |
16 |
Matt |
Blundell |
1:05:47 |
Open |
Epic V10L |
|
A7 |
18 |
17 |
Julian |
Callebaut |
1:05:52 |
Open |
Fenn |
|
A26 |
19 |
18 |
Dean |
Little |
1:05:59 |
Open |
Ocean Ski |
|
A44 |
20 |
19 |
David |
Tudor-Jones |
1:06:06 |
Open |
Epic V10L |
|
A21 |
21 |
20 |
Ky |
Hurst |
1:06:52 |
Open |
Fenn Elite |
|
A64 |
22 |
21 |
Damien |
Daley |
1:06:56 |
Open |
DD3 |
|
A4 |
23 |
22 |
Dean |
Blanche |
1:07:26 |
Open |
Fenn Elite |
|
A72 |
24 |
23 |
Greg |
Cooper |
1:07:37 |
Open |
Fenn Elite |
|
A38 |
25 |
24 |
Nathan |
Smith |
1:07:43 |
Open |
Spec Ski |
|
A65 |
26 |
25 |
Guy |
Leech |
1:07:44 |
Open |
Fenn Elite |
|
B27 |
27 |
2 |
Robert |
Barry |
1:08:03 |
Over 40 |
Fenn Elite |
|
A40 |
28 |
26 |
Jamie |
Stewart |
1:08:07 |
Open |
Fenn Elite |
|
A28 |
29 |
27 |
Adam |
Mckane |
1:08:12 |
Open |
Fenn Elite |
|
B3 |
30 |
3 |
Wilson |
Bill |
1:08:19 |
Over 40 |
Fenn Elite |
|
A22 |
31 |
28 |
Stuart |
Innes |
1:08:37 |
Open |
Epic V10 |
|
A10 |
32 |
29 |
Cameron |
Coghlan |
1:08:39 |
Open |
Gibbons Spec Ski |
|
A35 |
33 |
30 |
Mark |
Simpson |
1:08:56 |
Open |
Surf Ski (Dolphin) |
|
C1 |
34 |
1 |
Gary |
David |
1:10:02 |
Over 50 |
Fenn Mako 6 |
|
A49 |
35 |
31 |
Jay |
Wilson |
1:10:14 |
Open |
Epic V10 |
|
B24 |
36 |
4 |
Brett |
Worth |
1:10:21 |
Over 40 |
|
|
A63 |
37 |
32 |
Hayden |
White |
1:10:22 |
Open |
Fenn Elite |
|
A42 |
38 |
33 |
Glenn |
Sweeny |
1:10:27 |
Open |
Epic V10L |
|
A16 |
39 |
34 |
Brad |
Gaul |
1:10:36 |
Open |
Spec Ski |
|
A70 |
40 |
35 |
Aaron |
Bowler |
1:11:20 |
Open |
Epic |
|
A47 |
41 |
36 |
Peter |
Wells |
1:11:42 |
Open |
Spec Ski |
|
A13 |
42 |
37 |
Jason |
Cunningham |
1:12:04 |
Open |
Fenn Elite |
|
A37 |
43 |
38 |
David |
Smith |
1:12:27 |
Open |
|
|
A50 |
44 |
1 |
Hayley |
Bateup |
1:12:45 |
Open Women |
Robberg |
|
B8 |
45 |
5 |
Gary |
Henderson |
1:13:03 |
Over 40 |
Fenn |
|
B28 |
46 |
6 |
Pat |
Cody |
1:13:06 |
Over 40 |
Epic |
|
C6 |
47 |
2 |
Grant |
Hughes |
1:13:30 |
Over 50 |
Huki Ski |
|
A43 |
48 |
39 |
Lachlan |
Tame |
1:13:37 |
Open |
Surf Ski Or Fenn |
|
A31 |
49 |
40 |
Glen |
Orchard |
1:13:41 |
Open |
Fenn Elite |
|
A53 |
50 |
2 |
Jasmin |
Kelly |
1:13:55 |
Open Women |
Robberg |
|
A46 |
51 |
41 |
Toby |
Wallace |
1:13:59 |
Open |
Spec Ski |
|
A6 |
52 |
42 |
Paul |
Buttel |
1:14:03 |
Open |
Ocean Ski |
|
A66 |
53 |
43 |
Brett |
Warwick |
1:14:32 |
Open |
Spec Ski |
|
A73 |
54 |
44 |
Matt |
Mitchell |
1:14:41 |
Open |
Fenn |
|
A55 |
55 |
3 |
Yanda |
Nossiter |
1:14:53 |
Open Women |
Robberg |
|
A27 |
56 |
45 |
Christian |
Mason |
1:15:00 |
Open |
Fenn Xt |
|
A24 |
57 |
46 |
Henrik |
Jozsa |
1:15:02 |
Open |
Ocean Ski |
|
A48 |
58 |
47 |
Tom |
Williams |
1:15:07 |
Open |
Fenn Elite |
|
B25 |
59 |
7 |
Roger |
Zebra Shipton |
1:15:07 |
Over 40 |
Epic V12 |
|
B21 |
60 |
8 |
Sean |
Townsend |
1:15:08 |
Over 40 |
Epic |
|
B14 |
61 |
9 |
Stephen |
Nicholas |
1:15:29 |
Over 40 |
Epic V10L |
|
B6 |
62 |
10 |
Jason |
Farrell |
1:15:44 |
Over 40 |
Robberg |
|
B12 |
63 |
11 |
John |
Newton |
1:15:48 |
Over 40 |
Ocean Racing Ski |
|
A68 |
64 |
4 |
Elyse |
Yardley |
1:16:11 |
Open Women |
Fenn |
|
A76 |
65 |
48 |
Mark |
Farrugia |
1:16:55 |
Open |
Spec Ski |
|
A78 |
66 |
49 |
Ryan |
Cousins |
1:17:09 |
Open |
Epic |
|
C15 |
67 |
3 |
Tony |
King |
1:17:34 |
Over 50 |
Epic V10 |
|
A52 |
68 |
5 |
Kelly |
Jury |
1:17:35 |
Open Women |
Think Uno |
|
A15 |
69 |
50 |
Hayden |
Folbigg |
1:17:39 |
Open |
Epic V10 Ultra |
|
B13 |
70 |
12 |
Tim |
Newton |
1:18:07 |
Over 40 |
Epic V10 |
|
A39 |
71 |
51 |
Nick |
Smith |
1:18:42 |
Open |
Fenn |
|
A58 |
72 |
6 |
Lauren |
Smith |
1:19:05 |
Open Women |
Fenn |
|
B10 |
73 |
13 |
Pierre |
Langenhoven |
1:19:19 |
Over 40 |
Epic V10 Sport |
|
A56 |
74 |
7 |
Mel |
Pelly |
1:19:45 |
Open Women |
Fenn Mako 6 |
|
B30 |
75 |
14 |
Darren |
Gerros |
1:20:02 |
Over 40 |
Spec Ski |
|
C2 |
76 |
4 |
Trevor |
Distin |
1:20:43 |
Over 50 |
Epic V10 Sport |
|
B5 |
77 |
15 |
James |
Douthwaite |
1:20:51 |
Over 40 |
Fenn Xt |
|
D1 |
78 |
1 |
Brett |
Baber |
1:21:55 |
OC1s |
Hurricane Oc1 |
|
B29 |
79 |
16 |
Dez |
Blanchfield |
1:22:16 |
Over 40 |
Fenn Mako |
|
A17 |
80 |
52 |
Adrian |
Halliday |
1:22:44 |
Open |
Fenn Mako |
|
A59 |
81 |
8 |
Julia |
Tyrrell |
1:22:44 |
Open Women |
Ocean Ski |
|
A54 |
82 |
9 |
Kim |
Low |
1:22:50 |
Open Women |
Interceptor |
|
A32 |
83 |
53 |
Ed |
Penn |
1:23:04 |
Open |
Epic V10 Sport |
|
A75 |
84 |
54 |
Chris |
Orchard |
1:23:39 |
Open |
Custom Kayak |
|
A30 |
85 |
55 |
Martyn |
Newby |
1:25:04 |
Open |
Surf Ski |
|
C10 |
86 |
5 |
Robbie |
Stewart |
1:26:15 |
Over 50 |
Custom Kayak |
|
A51 |
87 |
10 |
Erin |
Braund |
1:26:17 |
Open Women |
Spec Ski |
|
C11 |
88 |
6 |
Robin |
Tedder |
1:26:24 |
Over 50 |
Fenn Xt |
|
B18 |
89 |
17 |
Mark |
Shoebridge |
1:26:48 |
Over 40 |
Epic V10 Sport |
|
C8 |
90 |
7 |
Charlie |
Mott |
1:26:51 |
Over 50 |
Epic V10 |
|
B9 |
91 |
18 |
Greg |
Kendrick |
1:27:54 |
Over 40 |
Double |
|
B19 |
92 |
19 |
Stuart |
Terrell |
1:27:54 |
Over 40 |
Think Legend |
|
B31 |
93 |
20 |
Mark |
Negri |
1:33:54 |
Over 40 |
|
|
A69 |
94 |
11 |
Rebecca |
Keelan |
1:34:16 |
Open Women |
Spec Ski |
|
D2 |
95 |
2 |
Steve |
Newsome |
1:37:04 |
OC1s |
Pahoa |
|
E4 |
96 |
1 |
Sam |
Parker |
1:41:21 |
Standup (> 12ft) |
Sup |
|
E3 |
97 |
2 |
Stuart |
Murray |
1:47:15 |
Standup (> 12ft) |
Vortice Xp 14 Foot |
|
A57 |
98 |
12 |
Nikki |
Sedgwick |
1:57:05 |
Open Women |
Gibbons Surf Ski |
|
E2 |
99 |
3 |
Peter |
Morgan |
1:59:20 |
Standup (> 12ft) |
14Ft Sup |
|
B15 |
DNF |
DNF |
John |
Price |
DNF |
Over 40 |
Single |
|
C3 |
DNF |
DNF |
Alex |
Francois |
DNF |
Over 50 |
Epic V10S |
|
C9 |
DNF |
DNF |
Charles |
Stewart |
DNF |
Over 50 |
Fenn Xt / Mako Elite |
|
C14 |
DNF |
DNF |
Vladimir |
Vuk |
DNF |
Over 50 |
Plastic Scupper |
|
