Tour of Buoys - Ocean Swim
Perfect conditions for 'Tour of Buoys' Ocean Swim - 334 register for the big race!
Today (11/4/2010) was near perfect conditions for ocean swimming and despite being in the middle of the Easter school holidays 334 swimmers aged from 16 through to 82 registering for the race. Upon arriving at Long Reef beach competitors were faced with brilliant swimming conditions. 22 degrees water temperature, 28 degrees on the beach, a very slight north, north west breeze and flat as a tack on the wave front. To make things even more special the tide was falling allowing swimmers to swim over the Long Reef beach aquatic marine park allowing swimmers to enjoy the wonders of the reef including coral and hundreds of different fish.
A full race report including the results will be posted on the Oceanswims website in the coming days so stay tuned. We will also upload a number of photographs showing todays action. For those that hung around for the presentation we played a few games of heads and tails and gave away a total of 5 x 56 litre eskys worth around $300 each thanks to Winning Appliances not to mention a number of other prizes.
We hope that all who swam today enjoyed their experience at Longy and we look on seeing you all back next year for the 'Tour of Buoys' to be held on the last weekend of February, 2011. Until then enjoy your swimming and keep smiling.
Those interested in obtaining a race certificate from today's Tour of Buoy's ocean swim please contact President@longreef.com and I will ensure that one is posted to your nominated address.
PHOTOS - Check out all the action - http://s972.photobucket.com/albums/ae206/bmcalinden/Long%20Reef%20SLSC%20Ocean%20Swim%202010/
RESULTS - Tour of Buoys results 2010
334 people registered but due to change in date from cancelled race on 28th February, 2010 several competitors were unable to attend.
| Surname | Firstname | Age at Event | Gender | Suburb | Adjusted Time | Adjusted Place | Category | Category Place |
| Abrahams | Nick | 31 | M | Woollahra | 31.53 | 15 | OM | 4 |
| Adderton | Matthew | 40 | M | Collaroy | 35.41 | 55 | 40+M | 10 |
| Alcock | Emma | 23 | F | Paddington | 38.48 | 92 | OF | 9 |
| Allan | Ian | 28 | M | Gladesville | 40.05 | 105 | OM | 17 |
| Angelos | Nicholas | 43 | M | Leichhardt | 35.07 | 48 | 40+M | 9 |
| Arman | Jonathan | 35 | M | Queenscliff | 46.03 | 165 | 35+M | 23 |
| Aubin | Brian | 46 | M | Lane Cove | 37.08 | 68 | 45+M | 12 |
| Baker | Ashley | 29 | M | Seven Hills | 33.56 | 36 | OM | 8 |
| Bamberry | John | 48 | M | Singleton | 33.08 | 28 | 45+M | 5 |
| Barnes | Linden | 38 | F | Narrabeen | 41.48 | 127 | 35+F | 3 |
| Barraclough | John | 55 | M | Collaroy | 38.32 | 86 | 55+M | 6 |
| Bennett | Ian | 40 | M | Warriewood | 34.51 | 43 | 40+M | 8 |
| Booth | Col | 47 | M | Berkeley Vale | 41.3 | 125 | 45+M | 21 |
| Bosch | Mike | 58 | M | Wahroonga | 39.5 | 104 | 55+M | 7 |
| Boterhoven de Haan | Francisca | 51 | F | Balgowlah Heights | 50.18 | 182 | 50+F | 7 |
| Bowden | Bob | 54 | M | Avalon | 50 | 180 | 50+M | 17 |
| Box | Louise | 32 | F | Paddington | 49.4 | 178 | OF | 19 |
| Brady | Trish | 52 | F | 44.16 | 152 | 50+F | 4 | |
| Brodie | Andrew | 48 | M | Cromer | 37.41 | 77 | 45+M | 13 |
| Brodie | Greta | 14 | F | Cromer | 33.29 | 33 | U19F | 1 |
| Buckley | David | 58 | M | Potts Point | 36.53 | 65 | 55+M | 3 |
| Burns | Bruce | 70 | M | Waverton | 40.59 | 116 | 65+M | 2 |
| Carey | Warrick | 28 | M | North Sydney | 44.59 | 160 | OM | 21 |
| Carolan | Martin | 37 | M | Mosman | 40.43 | 111 | 35+M | 14 |
| Carraro | John | 37 | M | Narrabeen | 34.43 | 40 | 35+M | 4 |
| Castel | Midge | 58 | F | Nth Curl Curl | 38.44 | 90 | 55+F | 2 |
| chan | edd | 30 | M | Roseville | 39.5 | 103 | OM | 16 |
| Christie | Joseph | 40 | M | Castlecrag | 32.54 | 26 | 40+M | 6 |
| Christie | Justine | 38 | F | Leura | 46.59 | 170 | 35+F | 6 |
| Christie | Alison | 34 | F | Manly | 43.29 | 146 | OF | 15 |
| clark | pete | 44 | M | dee why | 44.54 | 158 | 40+M | 22 |
| Collins | Glyn | 47 | M | gladesville | 33.5 | 35 | 45+M | 7 |
| Cook | Tony | 53 | M | Nth Sydney | 42.38 | 135 | 50+M | 13 |
| Cowperthwaite | Patsy | 48 | F | Parkes | 50.42 | 184 | 45+F | 8 |
| Cowperthwaite | David | 48 | M | Parkes | 34.09 | 38 | 45+M | 9 |
| Cowperthwaite | Max | 15 | M | Parkes | 30.1 | 6 | U19M | 1 |
| Cox | Megan | 41 | F | Camperdown | 37.43 | 78 | 40+F | 1 |
| crawford | nanette | 55 | F | narraweena | 37.15 | 71 | 55+F | 1 |
| Crawford | Mike | 55 | M | Narraweena | 35.03 | 47 | 55+M | 1 |
| Cremer | Glen | 42 | M | Nth Bondi | 32.27 | 22 | 40+M | 5 |
| Critoph | Lisa | 51 | F | Orange | 36.46 | 61 | 50+F | 2 |
| Critoph | james | 21 | M | Orange | 36.5 | 62 | OM | 12 |
| Curtis | Sean | 40 | M | Neutral Bay | 34.47 | 42 | 40+M | 7 |
| Daly | Sean | 40 | M | dee why | 29.12 | 2 | 40+M | 2 |
| de Lorenzo | Stephen | 53 | M | Maroubra | 30.58 | 10 | 50+M | 1 |
| Dessaix | Brian | 31 | M | Dee Why | 35.35 | 53 | OM | 10 |
| Devaney | Sean | 37 | M | 45.02 | 162 | 35+M | 22 | |
| Dew | Rod | 47 | M | Balgowlah Heights | 40.54 | 115 | 45+M | 20 |
| Dunn | Janet | 49 | F | Galston | 42.22 | 133 | 45+F | 5 |
| Dwyer | James | 39 | M | Melbourne | 43.05 | 141 | 35+M | 18 |
| edwards | andrew | 42 | M | sackville | 42.59 | 138 | 40+M | 18 |
| Elliott | Jo-Anne | 43 | F | Darlinghurst | 38.46 | 91 | 40+F | 2 |
| Ellis | Stephen | 54 | M | Killara | 38.38 | 88 | 50+M | 9 |
| fayet | flavia | 29 | F | Fairlight | 38.3 | 85 | OF | 7 |
| Fenech | Michael | 51 | M | Killara | 33.06 | 27 | 50+M | 4 |
| Filipowski | Marty | 46 | M | Potts Point | 36.37 | 60 | 45+M | 11 |
| Findlay | Lisa | 27 | F | Leichhardt | 43.08 | 142 | OF | 14 |
| Fleming | Guy | 38 | M | Collaroy Plateau | 41.09 | 121 | 35+M | 15 |
| Forster | john | 59 | M | Curl Curl | 37.48 | 79 | 55+M | 5 |
| Fukazawa | Tarbo | 24 | M | Allambie Heights | 32.4 | 23 | OM | 5 |
| Fukazawa | Ion | 19 | M | Allambie Heights | 33.26 | 31 | OM | 7 |
| Gallagher | John | 47 | M | LEICHHARDT | 38.24 | 84 | 45+M | 15 |
| Garnett | Sarah | 52 | F | Longueville | 47.48 | 172 | 50+F | 6 |
| Gentin | Leonardo | 51 | M | Dover Hts | 41.59 | 129 | 50+M | 12 |
| Gerritsen | Larissa | 36 | F | Bronte | 50.39 | 183 | 35+F | 7 |
| Gilchrist | Garry | 56 | M | North Curl Curl | 44.34 | 156 | 55+M | 9 |
| Goins | James | 46 | M | Nth Curl Curl | 33.39 | 34 | 45+M | 6 |
| Goins | Nicole | 40 | F | Nth Curl Curl | 53.2 | 190 | 40+F | 5 |
| Goldstein | David | 45 | M | Coogee | 45.16 | 164 | 45+M | 23 |
| Goswell | James | 21 | M | Wahroonga | 30.14 | 7 | OM | 1 |
| Goswell | Alex | 17 | M | Wahroonga | 33.18 | 30 | U19M | 4 |
| Gray | Nick | 30 | M | Marsfield | 39.5 | 102 | OM | 15 |
| Green | Rozanne | 50 | F | Nth Bondi | 41.5 | 128 | 50+F | 3 |
| Grellinger | Roland | 52 | M | Warriewood | 40.34 | 109 | 50+M | 10 |
| Gurr | Daniel | 13 | M | Nth Curl Curl | 32.17 | 20 | U19M | 3 |
| Hackworthy | Andrew | 47 | M | Bronte | 40.28 | 107 | 45+M | 18 |
| Hale | Ed | 24 | M | Dee Why | 34.47 | 41 | OM | 9 |
| Hall | Ben | 38 | M | Liberty Grove | 39.22 | 100 | 35+M | 13 |
| Hanby | Justin | 41 | M | Sydney | 29.01 | 1 | 40+M | 1 |
| Harvey | Lisa | 47 | F | Annandale | 32.18 | 21 | 45+F | 1 |
| Hawkins | Rob | 58 | M | Northbridge | 36.55 | 66 | 55+M | 4 |
| Heeks | Michael | 45 | M | Dee Why | 29.32 | 5 | 45+M | 2 |
| Henderson | Sam | 37 | M | 34.39 | 39 | 35+M | 3 | |
| Henderson | Scott | 23 | M | Turramurra | 30.24 | 8 | OM | 2 |
| Henry | Peter | 38 | M | 44.28 | 155 | 35+M | 20 | |
| Henshaw | Anne | 54 | F | Dee Why | 1.03.57 | 198 | 50+F | 8 |
| Herriott | David | 38 | M | Killara | 41.38 | 126 | 35+M | 17 |
| Higgins | Laura | 32 | F | Freshwater | 57.17 | 196 | OF | 22 |
| Hill | Graham | 42 | M | South Hurstville | 37.58 | 83 | 40+M | 12 |
| Hudson | Steven | 41 | M | Neutral Bay | 49.4 | 179 | 40+M | 25 |
| Hunt | Matt | 35 | M | Cremorne | 36.34 | 58 | 35+M | 8 |
| Hurst | Paul | 51 | M | Annandale | 37.05 | 67 | 50+M | 7 |
| Hurt | James | 39 | M | Collaroy | 35.52 | 57 | 35+M | 7 |
| Hutt | Deanne | 41 | F | Allambie Heights | 42.06 | 131 | 40+F | 4 |
| Jenkins | Anne | 53 | F | Terrey Hills | 35.01 | 46 | 50+F | 1 |
| Jones | Adrian | 36 | M | Maroubra | 49.01 | 176 | 35+M | 28 |
| Jumpertz | Caroline | 39 | F | Camperdown | 43 | 139 | 35+F | 4 |
| Kelso | John | 80 | M | Balgowlah | 37.29 | 73 | 65+M | 1 |
| Kent | Madeleine | 26 | F | Collaroy | 41.06 | 118 | OF | 12 |
| Knight | Rebecca | 30 | F | Balmian | 54.55 | 192 | OF | 21 |
| KOOPMAN | MELANIE | 32 | F | NTH CURL CURL | 41.07 | 119 | OF | 13 |
| Levick | Ruth | 29 | F | Bondi Junction | 39.16 | 99 | OF | 10 |
| Lorking | Ross | 61 | M | Belrose | 56.16 | 194 | 60+M | 4 |
| Lorking | Bruce | 60 | M | Wamberal | 47.54 | 173 | 60+M | 3 |
| Love | Stuart | 41 | M | Elizabeth Bay | 40.53 | 114 | 40+M | 15 |
| Lowe | Rhonda | 45 | F | Dee Why | 40.39 | 110 | 45+F | 3 |
| Macaulay | Bruce | 42 | M | BROOKVALE | 43.16 | 144 | 40+M | 20 |
| Mackinlay | Louise | 47 | F | The Ponds | 37.34 | 75 | 45+F | 2 |
| Macleay | John | 48 | M | Rozelle | 40.45 | 113 | 45+M | 19 |
| Madeley | Rachel | 33 | F | Centennial Pk | 39.4 | 101 | OF | 11 |
| Martin | Andrew | 43 | M | Hurlstone Park | 54.04 | 191 | 40+M | 26 |
| Mattes | Greg | 53 | M | Illawong | 44.05 | 148 | 50+M | 14 |
| Maunder | Alison | 49 | F | Mosman | 42.25 | 134 | 45+F | 6 |
| Maurinaux | Philippe | 33 | M | Potts Point | 37.38 | 76 | OM | 13 |
| Mccabe | Kathryn | 32 | F | DRUMMONYE | 33.28 | 32 | OF | 2 |
| McClure | Ted | 49 | M | Collaroy Plateau | 32.08 | 17 | 45+M | 3 |
| mcewan | stephen | 36 | M | kellyville | 34.59 | 45 | 35+M | 5 |
| mcmahon | james | 34 | M | woolooware | 40.29 | 108 | OM | 18 |
| mcmanus | john | 57 | M | lane cove | 42.52 | 137 | 55+M | 8 |
| meakin | bob | 43 | M | north curl curl | 42.45 | 136 | 40+M | 17 |
| Mooney | Peter | 25 | M | Artarmon | 31.42 | 12 | OM | 3 |
| Morgan | Chris | 43 | M | DEE WHY | 32.03 | 16 | 40+M | 4 |
| Moses | James | 60 | M | Point Piper | 37.1 | 69 | 60+M | 1 |
| Muffett | Brad | 24 | M | Dee Why | 41.15 | 122 | OM | 19 |
| Muir | Glenn | 45 | M | Marrickville | 42.11 | 132 | 45+M | 22 |
| Murphy | Jerome | 47 | M | Darlinghurst | 38.5 | 93 | 45+M | 16 |
| Murphy | matthew | 45 | M | berowra heights | 53.01 | 188 | 45+M | 25 |
| MURPHY | MATT | 36 | M | MAROUBRA | 37.28 | 72 | 35+M | 9 |
| Neil | Chloe | 30 | F | 38.44 | 89 | OF | 4 | |
| Nicol | Ian | 64 | M | Dee Why | 43.2 | 145 | 60+M | 2 |
| Nigel | Jamie | 36 | M | Dulwich Hill | 35.29 | 52 | 35+M | 6 |
| Nixon | Jane | 31 | F | Waverton | 35.48 | 56 | OF | 4 |
| North | Julian | 31 | M | Camperdown | 32.43 | 24 | OM | 6 |
| Novikoff | Patricia | 63 | F | Collaroy | 53.1 | 189 | 60+F | 1 |
| Obrien | John | 39 | M | 46.44 | 169 | 35+M | 24 | |
| O'Brien | Kip | 47 | M | Surry Hills | 37.5 | 80 | 45+M | 14 |
| Oleary | Vicki | 37 | F | berowra heights | 46.24 | 166 | 35+F | 5 |
| Padget | Caroline | 34 | F | Queenscliff | 44.36 | 157 | OF | 18 |
| Patience | Martin | 50 | M | Seaforth | 46.4 | 168 | 50+M | 16 |
| Patience | Joshua | 14 | M | Seaforth | 43.12 | 143 | U19M | 6 |
| Payne | John | 50 | M | Cremorne | 34.56 | 44 | 50+M | 5 |
| Peach | Peter | 51 | M | Maroota | 32.14 | 19 | 50+M | 2 |
| Pegum | Michael | 44 | M | Drummoyne | 47.42 | 171 | 40+M | 24 |
| Perrott | Andrew | 38 | M | Paddington | 48.4 | 175 | 35+M | 25 |
| Phillips | Michelle | 39 | F | Coogee | 50.49 | 185 | 35+F | 8 |
| pittendrigh | malcolm | 38 | M | wahroonga | 39.09 | 98 | 35+M | 12 |
| Pratt | Lawson | 38 | M | Summer Hill | 44.58 | 159 | 35+M | 21 |
| Pullar | Brian | 38 | M | Chatswood | 44.24 | 154 | 35+M | 19 |
| Radford | Adam | 42 | M | zetland | 29.19 | 3 | 40+M | 3 |
| Rammesmayer | Jurgen | 45 | M | northwood | 32.12 | 18 | 45+M | 4 |
| Reid | Stephen | 45 | M | Wyoming | 30.52 | 9 | 45+M | 1 |
| Reyburn | Colin | 45 | M | North Ryde | 35.11 | 49 | 45+M | 10 |
| Riordan | Peter | 42 | M | Wollstonecraft | 43.56 | 147 | 40+M | 21 |
| Robinson | Peter | 53 | M | Wahroonga | 37.56 | 82 | 50+M | 8 |
| Rogers | Shannon | 15 | M | Balgowlah Heights | 40.16 | 106 | U19M | 5 |
| RYAN | Tony | 45 | M | Beverly Hills | 49.28 | 177 | 45+M | 24 |
| Ryan | Tim | 45 | M | Ashfield | 39.08 | 97 | 45+M | 17 |
| Ryan | Peter Damian | 44 | M | Kingsford | 43.02 | 140 | 40+M | 19 |
| Salamon | Robert | 40 | M | North Bondi | 39.05 | 96 | 40+M | 14 |
| sanbrook | mark | 42 | M | east lindfield | 45.09 | 163 | 40+M | 23 |
| Sargood | Mandy | 53 | F | Lindfield | 46.32 | 167 | 50+F | 5 |
| Sauer | Joern | 52 | M | Killara | 35.2 | 51 | 50+M | 6 |
| Scott | Tim | 42 | M | Balgowlah | 36.51 | 64 | 40+M | 11 |
| Settree | Marty | 35 | M | Summer Hill | 41.21 | 123 | 35+M | 16 |
| shepherd | samuel | 36 | M | surry hills | 38.54 | 94 | 35+M | 11 |
| Signorini | Oliver | 13 | M | Nth Curl Curl | 31.22 | 11 | U19M | 2 |
| Solomons | Rowena | 28 | F | Crows Nest | 35.18 | 50 | OF | 3 |
| Standlick | Brian | 53 | M | Waverly | 32.51 | 25 | 50+M | 3 |
| Starritt | Emma | 37 | F | Darlinghurst | 35.41 | 54 | 35+F | 2 |
| Steele | Rick | 56 | M | Longueville | 59.43 | 197 | 55+M | 10 |
| Stewart | Gary | 53 | M | Balgowlah Heights | 44.22 | 153 | 50+M | 15 |
| Stewart | Anel | 32 | F | zetland | 29.22 | 4 | OF | 1 |
| Stirk | Lowana | 34 | F | Redfern | 44.16 | 151 | OF | 17 |
| Stockdale | Jordan | 37 | M | Freshwater | 31.49 | 13 | 35+M | 1 |
| Studiner | Patrick | 25 | M | Bondi | 45 | 161 | OM | 22 |
| swinfield | pam | 49 | F | Ashfield | 44.11 | 150 | 45+F | 7 |
| Teasdell | Melody | 34 | F | Drummoyne | 38.34 | 87 | OF | 8 |
| Thomas | Stuart | 42 | M | Potts Point | 41.22 | 124 | 40+M | 16 |
| Thomas | Mike | 37 | M | MOSMAN | 50.01 | 181 | 35+M | 25 |
| Torney | Julianne | 36 | F | Dee Why | 57.07 | 195 | 35+F | 9 |
| Torok | Martin | 35 | M | 52.18 | 187 | 35+M | 25 | |
| Tuinman | Kristy | 29 | F | Collaroy | 51.17 | 186 | OF | 20 |
| Tutt | Susan | 44 | F | Five Dock | 40.43 | 112 | 40+F | 3 |
| Twomey | John | 28 | M | Summer Hill | 42.05 | 130 | OM | 20 |
| Twomey | Kevin | 26 | M | Summer Hill | 48.12 | 174 | OM | 23 |
| van Eybergen | Patrick | 41 | M | Abbotsford | 38.55 | 95 | 40+M | 13 |
| Vella | Mark | 48 | M | miranda | 34.06 | 37 | 45+M | 8 |
| Wahlquist | Janet | 56 | F | Glebe | 56 | 193 | 55+F | 3 |
| Walsh | Peter | 53 | M | Newport | 41.08 | 120 | 50+M | 11 |
| Ward | Jonathan | 31 | M | Pyrmont | 37.56 | 81 | OM | 14 |
| Warwick-Mayo | Nicola | 45 | F | Wollstonecraft | 41.02 | 117 | 45+F | 4 |
| Watkins | Joe | 36 | M | 33.14 | 29 | 35+M | 2 | |
| Weir | Katherine | 26 | F | Fairlight | 44.08 | 149 | OF | 16 |
| welcker | horst | 37 | M | frshwater | 37.34 | 74 | 35+M | 10 |
| Wellenberg | Melanie | 36 | F | Spence | 31.52 | 14 | 35+F | 1 |
| Wheatley | David | 31 | M | Dee Why | 36.35 | 59 | OM | 11 |
| Zeman | Linda | 27 | F | Paddington | 37.12 | 70 | OF | 6 |
| Zoeller | Stephen | 59 | M | Mona Vale | 36.5 | 63 | 55+M | 2 |
Kind regards,
Doug Lucas,
President
Long Reef SLSC


2008 Long Reef 'Ocean Swims Report' 2008 ocean swim report
2007 Long Reef ' Ocean Swims Report' 2007 ocean swim report
The major Sponsors for the 2009/10 'Tour of Buoys' Ocean Swim are:



